
| Description | Price | |
| C-tower - calculations for the consumption of water and chemical products in cooling towers. | $150 | |
| W-index - calcium carbonate scaling index calculations, carbonate equilibrium diagrams. | $150 | |
| Boil-Bal - calculations for water and energy balance in boilers with diagrams. | $100 | |
| Phosph8 - sodium to phosphate ratios in boiler water with diagrams. | $50 | |
| Monitoring and Controlling Industrial Systems, 2nd Edition (ISBN 0-9695133-1-3) | $149 | |
| Optimizing Water Treatment for Plant Utilities, Offsites and Electrical Generation (ISBN 0-9695133-5-6) | $199 | |
| Discounts for multiple orders | Three or more software or both manuals | -$50 |
| Everything | -$100 | |
For further information:
Mail: 222 - 77 Finch Avenue East, Toronto, Ontario, Canada, M2N 6H8
Telephone 1-416-224-2538,
Internet: info@silbert.org
| Main Menu | Main Page | Marvin Silbert | Project List | Bibliography | Water-Treatment Software | Home Page | Orders & Upgrades | Training Programs & Material | Contact Us |